| 06.12.2025 ... 12:20:40 | public folder | .m3u8 | ||
| 1 | Zepter | 12:20:40 0 | 14 | |
| 2 | Trg vodopad | 12:20:40 0 | 9 | |
| 3 | Trg | 12:20:40 0 | 21 | |
| 4 | Tocak | 12:20:40 0 | 7 | |
| 5 | Promenada | 12:20:40 0 | 9 | |
| 6 | japan | 12:20:39 1 | 11 | |
| 7 | fontana | 12:20:39 1 | 5 | |
| 8 | brdo | 12:20:39 1 | 14 | |
| 9 | DiMilano | 12:20:39 1 | 4 | |
| 10 | krov merkur | 12:20:38 2 | 37 | |
| 11 | sport cafe | 12:20:36 4 | 38 | |
| 12 | ptice | 12:20:31 9 | 26 | |
| 13 | jezero | 12:20:30 10 | 26 | |
| 14 | Zoo | 12:20:30 10 | 16 | |
| 15 | staza | 10:35:12 01:45:28 * | 01:47:11 | |
| 16 | Tenis 2 | 14:19:18 | 10.06.2025 * | 95:01:46 | |
| 17 | Tenis 1 | 09:49:31 | 25.05.2025 | ||
| 18 | Goč | 00:58:24 | 22.05.2025 * | 39:38:46 |
***