| 31.12.2025 ... 07:55:00 | public folder | .m3u8 | ||
| 1 | japan | 07:55:00 0 | 14 | |
| 2 | jezero | 07:54:59 1 | 49 | |
| 3 | brdo | 07:54:59 1 | 5 | |
| 4 | Zepter | 07:54:59 1 | 21 | |
| 5 | DiMilano | 07:54:57 3 | 18 | |
| 6 | ptice | 07:54:56 4 | 22 | |
| 7 | Trg vodopad | 07:54:56 4 | 12 | |
| 8 | sport cafe | 07:54:55 5 | 26 | |
| 9 | krov merkur | 07:54:55 5 | 29 | |
| 10 | Zoo | 07:54:55 5 | 11 | |
| 11 | Tocak | 07:54:54 6 | 14 | |
| 12 | staza | 07:54:52 8 | 16 | |
| 13 | Trg | 07:54:50 10 | 16 | |
| 14 | Promenada | 07:28:45 26:15 | 26:20 | |
| 15 | fontana | 12:59:24 | 30.12.2025 * | 18:55:45 | |
| 16 | Tenis 2 | 14:19:18 | 10.06.2025 * | 90:36:06 | |
| 17 | Tenis 1 | 09:49:31 | 25.05.2025 | ||
| 18 | Goč | 00:58:24 | 22.05.2025 * | 35:13:06 |
***