| 03.12.2025 ... 19:22:34 | public folder | .m3u8 | ||
| 1 | Zoo ulaz | 19:22:34 0 | 20 | |
| 2 | ptice | 19:22:33 1 | 18 | |
| 3 | krov merkur | 19:22:33 1 | 30 | |
| 4 | Zoo | 19:22:33 1 | 10 | |
| 5 | brdo | 19:22:31 3 | 9 | |
| 6 | Trg | 19:22:31 3 | 9 | |
| 7 | staza | 19:22:29 5 | 01:07 | |
| 8 | jezero | 19:22:28 6 | 47 | |
| 9 | fontana | 19:22:28 6 | 23 | |
| 10 | Tocak | 19:22:27 7 | 01:09 | |
| 11 | sport cafe | 20:13:11 | 02.12.2025 * | 23:10:25 | |
| 12 | Trg vodopad | 20:13:10 | 02.12.2025 * | 23:09:31 | |
| 13 | Promenada | 20:13:10 | 02.12.2025 * | 23:09:28 | |
| 14 | DiMilano | 20:13:10 | 02.12.2025 * | 23:09:30 | |
| 15 | Zepter | 20:13:08 | 02.12.2025 * | 23:09:40 | |
| 16 | Tenis 2 | 14:19:18 | 10.06.2025 * | 30:03:40 | |
| 17 | japanX | 08:42:00 | 09.06.2025 * | 59:40:44 | |
| 18 | Tenis 1 | 09:49:31 | 25.05.2025 | ||
| 19 | Goč | 00:58:24 | 22.05.2025 * | 74:40:40 |
***