| 13.01.2026 ... 22:42:07 | public folder | .m3u8 | ||
| 1 | brdo | 22:42:07 0 | 17 | |
| 2 | Trg vodopad | 22:42:07 0 | 5 | |
| 3 | krov merkur | 22:42:06 1 | 13 | |
| 4 | Zepter | 22:42:06 1 | 20 | |
| 5 | Promenada | 22:42:06 1 | 6 | |
| 6 | Zoo | 22:42:04 3 | 15 | |
| 7 | jezero | 22:42:03 4 | 01:02 | |
| 8 | Trg | 22:42:02 5 | 13 | |
| 9 | DiMilano | 22:42:02 5 | 11 | |
| 10 | ptice | 22:42:00 7 | 16 | |
| 11 | Tocak | 22:41:59 8 | 19 | |
| 12 | japan | 22:41:50 17 | 24 | |
| 13 | sport cafe | 22:34:29 07:38 * | 52:08 | |
| 14 | staza | 21:12:08 01:29:59 * | 01:30:10 | |
| 15 | fontana | 12:59:24 | 30.12.2025 * | 45:42:52 | |
| 16 | Tenis 2 | 14:19:18 | 10.06.2025 * | 17:23:13 | |
| 17 | Tenis 1 | 09:49:31 | 25.05.2025 | ||
| 18 | Goč | 00:58:24 | 22.05.2025 * | 62:00:13 |
***