| 08.12.2025 ... 16:18:50 | public folder | .m3u8 | ||
| 1 | japan | 16:18:50 0 | 11 | |
| 2 | krov merkur | 16:18:49 1 | 12 | |
| 3 | Zepter | 16:18:48 2 | 11 | |
| 4 | Trg vodopad | 16:18:48 2 | 6 | |
| 5 | Tocak | 16:18:48 2 | 01:07 | |
| 6 | Promenada | 16:18:48 2 | 6 | |
| 7 | DiMilano | 16:18:47 3 | 9 | |
| 8 | fontana | 16:18:46 4 | 8 | |
| 9 | brdo | 16:18:45 5 | 19 | |
| 10 | Zoo | 16:18:45 5 | 25 | |
| 11 | Trg | 16:18:44 6 | 11 | |
| 12 | ptice | 16:18:41 9 | 27 | |
| 13 | jezero | 16:18:41 9 | 11 | |
| 14 | staza | 15:45:07 33:43 * | 33:54 | |
| 15 | sport cafe | 20:41:08 | 06.12.2025 * | 43:37:50 | |
| 16 | Tenis 2 | 14:19:18 | 10.06.2025 * | 46:59:56 | |
| 17 | Tenis 1 | 09:49:31 | 25.05.2025 | ||
| 18 | Goč | 00:58:24 | 22.05.2025 * | 91:36:56 |
***